| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, January 07, 2012 | 1:53:35 PM | Shoot Date: | 1/7/2012 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Frenchy Yukon | MGF | 27.86 | 1 | 39.71 | 4 | 28.22 | 1 | 38.63 | 1 | 31.45 | 1 | 165.87 | 8 |
| | 2 | | Rusty Finger | 49er | 31.69 | 2 | 37.32 | 1 | 28.86 | 2 | 46.55 | 5 | 34.74 | 4 | 179.16 | 14 |
| | 3 | | Big Bad Dad | CB | 37.44 | 7 | 37.56 | 2 | 31.90 | 4 | 54.00 | 7 | 38.89 | 5 | 199.79 | 25 |
| | 4 | | Spittoon O Tool | W | 34.98 | 3 | 48.36 | 8 | 30.60 | 3 | 54.67 | 9 | 34.25 | 3 | 202.86 | 26 |
| | 5 | | J.W. Hous | 49er | 35.90 | 4 | 49.23 | 9 | 32.45 | 5 | 55.17 | 11 | 40.63 | 7 | 213.38 | 36 |
| | 6 | | Flush Draw | CB | 36.36 | 5 | 50.42 | 11 | 33.22 | 6 | 41.66 | 2 | 49.95 | 13 | 211.61 | 37 |
| | 7 | | D.K. Tracker | B-W | 50.30 | 16 | 39.31 | 3 | 40.25 | 12 | 54.87 | 10 | 33.87 | 2 | 218.60 | 43 |
| | 8 | | Major Bass | S | 40.36 | 9 | 58.86 | 15 | 34.85 | 7 | 49.80 | 6 | 40.57 | 6 | 224.44 | 43 |
| | 9 | | Stroud | CB | 36.54 | 6 | 59.67 | 18 | 38.62 | 10 | 43.34 | 3 | 46.06 | 11 | 224.23 | 48 |
| | 10 | | Badshot | S | 44.70 | 11 | 54.97 | 13 | 37.83 | 8 | 54.50 | 8 | 41.22 | 8 | 233.22 | 48 |
| | 11 | | Armed Apothecary | W | 55.02 | 20 | 47.32 | 7 | 43.77 | 17 | 43.41 | 4 | 43.46 | 10 | 232.98 | 58 |
| | 12 | | Midnite Desperado | MGF | 43.68 | 10 | 45.09 | 6 | 38.07 | 9 | 70.58 | 19 | 50.11 | 14 | 247.53 | 58 |
| | 13 | | Dog Bite | S | 38.87 | 8 | 58.94 | 16 | 40.53 | 13 | 59.75 | 14 | 51.06 | 15 | 249.15 | 66 |
| | 14 | | Riverhawk | ES | 44.76 | 12 | 61.57 | 19 | 41.86 | 15 | 63.60 | 15 | 43.19 | 9 | 254.98 | 70 |
| | 15 | | Just Tryin' | B | 49.74 | 15 | 54.41 | 12 | 38.98 | 11 | 71.22 | 20 | 51.89 | 16 | 266.24 | 74 |
| | 16 | | Rover | SSGF | 48.75 | 14 | 44.79 | 5 | 64.07 | 24 | 73.55 | 23 | 52.42 | 17 | 283.58 | 83 |
| | 17 | | M.T. Hart | O | 53.81 | 19 | 50.15 | 10 | 40.99 | 14 | 74.13 | 24 | 61.44 | 21 | 280.52 | 88 |
| | 18 | | Left Eye Lash | ES | 52.61 | 18 | 69.50 | 22 | 55.77 | 23 | 64.01 | 16 | 48.29 | 12 | 290.18 | 91 |
| | 19 | | Pitmaster | 49er | 55.69 | 21 | 63.51 | 20 | 42.85 | 16 | 57.80 | 13 | 63.68 | 23 | 283.53 | 93 |
| | 20 | | Buck Skinner | S | 46.29 | 13 | 59.06 | 17 | 48.06 | 21 | 98.59 | 25 | 57.23 | 18 | 309.23 | 94 |
| | 21 | | Michigan Slim | CB | 57.72 | 22 | 75.78 | 26 | 44.02 | 18 | 55.82 | 12 | 58.79 | 19 | 292.13 | 97 |
| | 22 | | Matthew Duncan | 49er | 51.94 | 17 | 71.61 | 24 | 48.36 | 22 | 64.49 | 17 | 64.43 | 25 | 300.83 | 105 |
| | 23 | | Horse Pistol | CB | 62.60 | 25 | 67.49 | 21 | 45.75 | 19 | 71.66 | 21 | 60.67 | 20 | 308.17 | 106 |
| | 24 | | Dylanger | B | 60.56 | 23 | 58.75 | 14 | 68.93 | 25 | 72.72 | 22 | 63.30 | 22 | 324.26 | 106 |
| | 25 | | El Paso Kid | 49er | 69.67 | 26 | 69.60 | 23 | 46.64 | 20 | 67.08 | 18 | 82.86 | 27 | 335.85 | 114 |
| | 26 | | Rodeo Rode | CCB | 61.86 | 24 | 74.96 | 25 | 74.97 | 26 | 114.66 | 26 | 72.42 | 26 | 398.87 | 127 |
| | 27 | | E/Z | ES | 104.39 | 27 | 139.82 | 27 | 97.28 | 27 | 124.56 | 27 | 64.09 | 24 | 530.14 | 132 |
| Page 1 |