| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, March 06, 2010 | 2:24:36 PM | Shoot Date: | 3/6/2010 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Frenchy Yukon | MG | 25.41 | 2 | 29.98 | 1 | 31.49 | 4 | 45.65 | 6 | 32.51 | 1 | 165.04 | 14 |
| | 2 | | Rusty Finger | 49r | 32.67 | 5 | 34.14 | 4 | 27.88 | 2 | 39.05 | 2 | 33.63 | 2 | 167.37 | 15 |
| | 3 | | C.C. Top | MG | 34.37 | 8 | 31.89 | 2 | 28.64 | 3 | 48.75 | 7 | 34.71 | 3 | 178.36 | 23 |
| | 4 | | Scatter Gun Charlie | CBY | 25.02 | 1 | 32.39 | 3 | 35.78 | 7 | 38.71 | 1 | 48.73 | 20 | 180.63 | 32 |
| | 5 | | Spittoon O Tool | W | 28.53 | 3 | 35.13 | 6 | 34.00 | 6 | 58.23 | 15 | 35.09 | 5 | 190.98 | 35 |
| | 6 | | Slip Notz | 49r | 38.10 | 14 | 34.76 | 5 | 37.20 | 8 | 49.96 | 8 | 34.78 | 4 | 194.80 | 39 |
| | 7 | | Giddiup Vitello | 49r | 31.65 | 4 | 46.66 | 17 | 39.51 | 11 | 44.15 | 5 | 37.40 | 7 | 199.37 | 44 |
| | 8 | | Spoon River Sam | D | 35.67 | 10 | 41.07 | 9 | 39.65 | 12 | 57.43 | 14 | 40.04 | 8 | 213.86 | 53 |
| | 9 | | Blood Washed | GF | 37.06 | 11 | 41.87 | 11 | 41.05 | 14 | 41.75 | 3 | 47.11 | 17 | 208.84 | 56 |
| | 10 | | Billy Bounty | CBY | 33.68 | 6 | 39.04 | 8 | 41.61 | 15 | 61.86 | 17 | 41.39 | 11 | 217.58 | 57 |
| | 11 | | Montana Longhair | MG | 34.12 | 7 | 46.19 | 15 | 26.88 | 1 | 50.55 | 10 | 53.37 | 25 | 211.11 | 58 |
| | 12 | | Justice D Spencer | MG | 47.43 | 24 | 52.28 | 20 | 32.11 | 5 | 41.80 | 4 | 35.39 | 6 | 209.01 | 59 |
| | 13 | | Bear Creek Reverend | BP | 39.71 | 15 | 41.14 | 10 | 38.94 | 10 | 58.84 | 16 | 40.08 | 9 | 218.71 | 60 |
| | 14 | | Badshot | S | 39.99 | 17 | 46.90 | 19 | 37.66 | 9 | 50.03 | 9 | 45.36 | 15 | 219.94 | 69 |
| | 15 | | Stroud | W | 40.18 | 19 | 37.12 | 7 | 40.89 | 13 | 76.22 | 24 | 41.14 | 10 | 235.55 | 73 |
| | 16 | | Matthew Duncan | 49r | 40.06 | 18 | 45.46 | 13 | 46.35 | 18 | 63.53 | 19 | 45.15 | 14 | 240.55 | 82 |
| | 17 | | J.W. Hous | 49r | 46.68 | 22 | 46.88 | 18 | 49.10 | 19 | 50.63 | 11 | 44.66 | 13 | 237.95 | 83 |
| | 18 | | Cross Fire Dan | 49r | 37.18 | 12 | 46.28 | 16 | 41.74 | 16 | 76.21 | 23 | 47.71 | 18 | 249.12 | 85 |
| | 19 | | Howdy Pardner | MG | 50.67 | 25 | 44.73 | 12 | 64.18 | 29 | 52.32 | 12 | 44.02 | 12 | 255.92 | 90 |
| | 20 | | Big Cal | W | 42.41 | 21 | 71.02 | 35 | 45.36 | 17 | 54.99 | 13 | 46.94 | 16 | 260.72 | 102 |
| | 21 | | Rover | S | 38.04 | 13 | 69.37 | 33 | 53.40 | 22 | 62.49 | 18 | 48.64 | 19 | 271.94 | 105 |
| | 22 | | Sweetness | CG | 53.20 | 27 | 53.48 | 21 | 57.95 | 25 | 74.79 | 21 | 51.82 | 24 | 291.24 | 118 |
| | 23 | | Reno | W | 35.29 | 9 | 62.35 | 30 | 52.66 | 21 | 85.53 | 31 | 58.81 | 27 | 294.64 | 118 |
| | 24 | | Snuffy John | CC | 39.87 | 16 | 45.65 | 14 | 59.57 | 26 | 79.54 | 26 | 83.21 | 36 | 307.84 | 118 |
| | 25 | | Bobby Two Dogs | SS | 52.38 | 26 | 61.91 | 29 | 59.94 | 27 | 68.14 | 20 | 51.09 | 22 | 293.46 | 124 |
| | 26 | | M.T. Hart | D | 46.99 | 23 | 54.00 | 22 | 51.15 | 20 | 85.36 | 30 | 64.11 | 29 | 301.61 | 124 |
| | 27 | | Mean Marie | CG | 41.30 | 20 | 57.09 | 26 | 62.01 | 28 | 76.48 | 25 | 60.51 | 28 | 297.39 | 127 |
| | 28 | | Dru Redblood | MG | 60.30 | 31 | 55.56 | 23 | 78.05 | 33 | 76.06 | 22 | 50.49 | 21 | 320.46 | 130 |
| | 29 | | Fried Cat | CBY | 53.98 | 30 | 65.24 | 31 | 72.41 | 30 | 82.88 | 29 | 51.38 | 23 | 325.89 | 143 |
| | 30 | | Turkey Creek Edwards | S | 64.80 | 34 | 56.63 | 25 | 56.01 | 24 | 80.91 | 27 | 70.71 | 33 | 329.06 | 143 |
| | 31 | | Double D Red | BP | 53.96 | 29 | 60.66 | 28 | 54.72 | 23 | 105.53 | 36 | 64.98 | 30 | 339.85 | 146 |
| | 32 | | Michigan Slim | W | 53.75 | 28 | 60.21 | 27 | 75.20 | 32 | 87.03 | 33 | 65.62 | 31 | 341.81 | 151 |
| | 33 | | Travlin Kid | BP | 73.16 | 37 | 56.36 | 24 | 72.67 | 31 | 86.05 | 32 | 72.43 | 34 | 360.67 | 158 |
| | 34 | | Shotgun Sadie | GF | 60.31 | 32 | 87.45 | 37 | 78.72 | 35 | 82.34 | 28 | 72.48 | 35 | 381.30 | 167 |
| | 35 | | Smoke Shady | S | 65.40 | 35 | 69.35 | 32 | 103.16 | 40 | 103.84 | 35 | 66.64 | 32 | 408.39 | 174 |
| | 36 | | Dutchman 1 | W | 61.50 | 33 | 69.81 | 34 | 91.82 | 37 | 126.98 | 37 | 90.93 | 40 | 441.04 | 181 |
| | 37 | | Buffalo Bruce | BP | 72.15 | 36 | 76.88 | 36 | 78.17 | 34 | 134.61 | 38 | 83.36 | 37 | 445.17 | 181 |
| | 38 | | Riverhawk | ES | 97.67 | 40 | 106.83 | 41 | 79.47 | 36 | 160.04 | 41 | 58.03 | 26 | 502.04 | 184 |
| | 39 | | Digger Mike | W | 84.89 | 38 | 106.04 | 40 | 97.84 | 39 | 97.48 | 34 | 83.86 | 38 | 470.11 | 189 |
| | 40 | | Dixie Do Right | CG | 88.66 | 39 | 93.41 | 38 | 91.91 | 38 | 144.09 | 39 | 154.51 | 42 | 572.58 | 196 |
| | 41 | | Singer | ES | 100.17 | 41 | 104.12 | 39 | 119.05 | 42 | 148.54 | 40 | 89.56 | 39 | 561.44 | 201 |
| | 42 | | Indiana Slick | D | 110.84 | 42 | 171.04 | 42 | 115.81 | 41 | 168.37 | 42 | 121.18 | 41 | 687.24 | 208 |
| Page 1 |