Cutter's Raiders
MATCH FINAL BY CATEGORY

Saturday, April 03, 2010 2:48:22 PM 4/3/2010
Page 1 of 1
Category ALIAS Match
Stage Stage Stage Stage Stage Total
Standing Final
Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank

Category:
Forty-niner

1 Rusty Finger 2 32.23 2 34.23 5 29.12 6 34.34 6 36.87 1 166.79 20

2 Slip Notz 7 51.95 20 37.60 9 28.16 4 33.83 4 43.99 7 195.53 44

3 J.W. Hous 18 47.46 18 41.55 16 35.42 12 35.92 9 72.84 38 233.19 93

4 Cross Fire Dan 21 56.82 25 54.99 29 35.58 13 44.70 22 50.46 13 242.55 102

5 Matthew Duncan 24 52.94 21 45.14 22 39.46 24 44.34 21 66.28 30 248.16 118

6 Hitch Git Along 33 79.38 47 49.69 25 40.46 26 90.49 50 57.43 22 317.45 170

7 Ort 34 59.00 27 62.19 38 47.79 36 55.42 31 81.31 43 305.71 175

8 Jose Cuervo 38 76.36 44 105.19 55 44.25 31 50.36 27 70.31 37 346.47 194

9 Durn Tinker 42 63.41 33 65.80 42 65.66 46 63.69 36 101.28 50 359.84 207

10 Pitmaster 43 64.86 36 77.95 49 60.80 43 71.91 41 80.24 41 355.76 210

11 Guyo Delmar 61 999.00 58 999.00 59 185.90 58 174.13 56 175.33 55 2,533.36 286

Category:
Buckaroo

1 Willie Gitem 55 73.27 42 83.44 50 999.00 59 999.00 57 999.00 56 3,153.71 264

2 Kid Dalton 59 138.42 57 94.56 52 999.00 59 999.00 57 999.00 56 3,229.98 281

Category:
Black Powder

1 Bear Creek Reverend 16 54.84 23 44.17 19 36.53 16 37.76 12 51.52 15 224.82 85

2 Double D Red 41 70.06 41 64.23 41 65.64 45 62.17 35 77.97 40 340.07 202

3 Travlin Kid 46 86.23 51 75.72 47 57.57 41 77.12 44 69.62 35 366.26 218

4 Buffalo Bruce 52 91.11 52 98.74 53 78.91 54 86.77 48 91.97 45 447.50 252

Category:
Cowboy

1 Spittoon O Tool 3 43.22 10 35.46 7 27.58 3 32.75 3 44.31 8 183.32 31

2 Billy Bounty 20 44.14 14 37.87 10 39.98 25 72.22 42 46.36 9 240.57 100

3 Scatter Gun Charlie 37 999.00 58 31.03 2 31.09 9 999.00 57 999.00 56 3,059.12 182

4 Flush Draw 39 69.26 40 56.75 32 72.26 50 65.17 37 70.14 36 333.58 195

5 Doc Mortis 48 80.34 49 67.57 43 66.82 47 77.87 45 80.59 42 373.19 226

6 Newly Kid 54 93.73 53 107.21 56 75.95 52 85.58 47 112.04 52 474.51 260

Category:
Cowgirl

1 Lil Sis 19 46.15 17 40.99 13 38.20 21 44.74 23 57.19 21 227.27 95

2 Sweetness 35 63.61 35 61.60 37 42.17 28 99.76 52 62.40 26 329.54 178

3 Dixie Do Right 51 98.56 56 74.60 46 57.27 40 87.69 49 133.24 54 451.36 245

Category:
Duelist

1 Boss Outlaw 6 34.44 4 43.78 18 28.52 5 37.79 13 41.09 3 185.62 43

2 Spoon River Sam 15 45.61 16 42.10 17 35.73 14 42.03 18 53.97 17 219.44 82

3 M.T. Hart 23 62.94 31 55.41 30 5.61 1 52.90 29 59.33 24 236.19 115

4 Giddiup Vitello 57 69.10 39 999.00 59 999.00 59 999.00 57 999.00 56 4,065.10 270

5 Indiana Slick 60 999.00 58 999.00 59 101.14 57 111.84 54 999.00 56 3,209.98 284

Category:
Elderstatesman

1 Deppity Drago 29 54.47 22 61.59 36 47.13 35 47.90 26 67.05 31 278.14 150

2 Riverhawk 47 65.71 38 63.52 40 79.69 55 104.64 53 68.29 34 381.85 220

3 Colonel John Henry Mahn 58 999.00 58 107.76 57 75.54 51 999.00 57 999.00 56 3,180.30 279

Category:
Gunfighter

1 Blood Washed 4 41.69 8 36.08 8 34.14 11 34.90 7 42.20 5 189.01 39

2 Hundred X Kid 30 57.21 26 57.44 33 44.36 32 40.07 15 99.03 49 298.11 155

Category:
Master Gunfighter

1 Montana Longhair 1 33.49 3 31.99 4 25.90 2 31.67 1 39.13 2 162.18 12

2 C.C. Top 8 43.70 13 34.90 6 29.16 7 37.17 11 47.16 10 192.09 47

3 Frenchy Yukon 10 42.38 9 29.90 1 29.16 7 39.90 14 64.26 28 205.60 59

4 Thorny Rose 11 43.41 11 41.19 15 38.60 22 37.01 10 49.63 11 209.84 69

5 Midnite Desperado 13 40.02 5 44.90 21 36.06 15 41.60 17 54.26 18 216.84 76

6 Howdy Pardner 32 94.87 54 51.75 26 45.73 34 67.99 38 52.06 16 312.40 168

Category:
Senior

1 Gunther Cartwright 5 32.13 1 31.81 3 41.94 27 34.10 5 42.97 6 182.95 42

2 Major Bass 9 40.51 6 40.25 11 32.66 10 35.05 8 50.40 12 198.87 47

3 Dog Bite 17 45.11 15 46.45 23 36.90 18 40.24 16 56.81 20 225.51 92

4 Badshot 25 62.60 30 44.44 20 37.64 19 53.35 30 54.32 19 252.35 118

5 Turkey Creek Edwards 28 60.84 29 56.32 31 42.91 29 45.35 25 58.74 23 264.16 137

6 Buck Skinner 31 63.46 34 59.05 34 56.68 39 52.16 28 67.22 32 298.57 167

7 J.C. Smoke 40 64.93 37 62.46 39 56.47 38 69.80 39 94.98 47 348.64 200

8 Smoke Shady 50 76.38 45 77.30 48 76.71 53 71.34 40 111.58 51 413.31 237

9 Lazarus Bob 56 98.09 55 99.21 54 86.41 56 93.09 51 116.35 53 493.15 269

Category:
Senior Duelist

1 Stager 27 43.57 12 47.80 24 42.95 30 56.92 33 67.42 33 258.66 132

Category:
Senior Gunfighter

1 Korupt Karl 12 41.40 7 41.16 14 38.71 23 32.04 2 64.10 27 217.41 73

Category:
Silver Senior

1 Bobby Two Dogs 36 77.57 46 59.35 35 54.73 37 55.51 32 65.63 29 312.79 179

2 Silverton Bob 53 81.67 50 89.52 51 67.14 48 112.09 55 97.56 48 447.98 252

Category:
Wrangler

1 Stroud 14 55.53 24 40.40 12 36.74 17 44.32 20 41.87 4 218.86 77

2 Let Me Alone Star 22 60.58 28 53.80 28 37.96 20 44.95 24 50.87 14 248.16 114

3 Lucky Skunk 26 51.18 19 52.89 27 45.47 33 43.22 19 62.21 25 254.97 123

4 Rambling Ron 44 63.01 32 71.98 45 67.60 49 79.43 46 76.94 39 358.96 211

5 Buckshot Brian 45 79.58 48 71.89 44 60.83 44 57.76 34 93.44 46 363.50 216

6 Dutchman 1 49 73.44 43 113.56 58 60.65 42 76.70 43 89.75 44 414.10 230