Cutter's Raiders
MATCH FINAL BY CATEGORY

Saturday, April 02, 2011 3:43:00 PM 4/2/2011
Page 1 of 1
Category ALIAS Match
Stage Stage Stage Stage Stage Total
Standing Final
Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank

Category:
Forty-niner

1 Slip Notz 1 36.25 12 38.42 4 30.13 3 34.53 4 43.83 7 183.16 30

2 Rusty Finger 2 27.47 3 40.90 6 38.73 16 32.62 2 41.94 4 181.66 31

3 J.W. Hous 19 43.96 22 53.49 26 37.82 13 41.56 15 54.38 20 231.21 96

4 Deacon T 40 55.14 33 73.36 38 66.69 38 80.32 46 80.67 39 356.18 194

5 Wiley James 42 82.36 50 79.55 42 63.31 36 73.96 42 75.02 36 374.20 206

Category:
Buckaroo

1 Buck Irons 44 66.09 40 101.46 48 84.40 45 74.15 43 117.74 54 443.84 230

2 Hoosier No Hair 46 66.97 41 116.08 50 94.76 49 90.44 48 103.65 49 471.90 237

Category:
Black Powder

1 Bear Creek Reverend 9 50.16 30 40.55 5 38.06 14 34.42 3 44.53 8 207.72 60

2 Travlin Kid 31 55.28 35 56.30 30 47.11 29 52.56 31 63.38 27 274.63 152

Category:
B-Western

1 Savage Irons 16 32.75 9 49.53 23 41.40 21 44.63 22 50.87 13 219.18 88

Category:
Cowboy

1 Scatter Gun Charlie 3 24.20 1 31.00 1 25.72 1 45.61 25 42.17 5 168.70 33

2 Flush Draw 29 45.67 24 54.29 27 36.55 10 62.38 37 61.97 26 260.86 124

3 Hatchett Jackson 38 73.55 43 65.44 34 60.02 35 64.17 38 70.17 34 333.35 184

4 Nacho Hombre 39 61.65 37 79.23 41 52.04 32 56.31 35 87.27 43 336.50 188

5 Roy Vigilante 41 59.31 36 68.87 37 79.28 43 70.42 41 82.79 40 360.67 197

6 J.T. Holiday 43 63.95 38 78.17 39 76.94 42 75.69 44 101.05 48 395.80 211

7 No Name 47 73.90 45 99.80 47 139.36 52 90.50 49 95.12 44 498.68 237

8 Diesel 52 99.31 52 87.36 44 113.33 51 117.06 51 111.87 50 528.93 248

9 Rickoshsea 55 999.99 55 999.99 55 999.99 55 999.99 55 999.99 55 4,999.95 275

Category:
Cowgirl

1 Sweetness 28 45.94 25 52.13 24 42.42 23 50.42 30 51.09 15 242.00 117

2 Jesse Jane 37 65.81 39 79.00 40 66.72 39 49.63 28 69.17 33 330.33 179

3 Kat McKay 48 990.00 54 990.00 52 87.07 46 66.85 40 95.54 45 2,229.46 237

4 Dixie Doright 50 71.03 42 990.00 52 990.00 53 990.00 53 77.77 38 3,118.80 238

Category:
Duelist

1 Boss Outlaw 10 39.71 18 47.22 19 33.82 6 34.93 5 51.43 16 207.11 64

2 Joe Quick 11 46.01 27 41.76 7 36.79 11 39.88 13 47.93 9 212.37 67

3 Spoon River Sam 24 40.86 21 46.29 18 44.76 25 37.88 9 67.95 32 237.74 105

Category:
Elder Statesman

1 Colonel John Henry Mahn 51 105.75 53 105.74 49 89.92 47 75.92 45 114.58 51 491.91 245

2 Cimmeron 54 91.41 51 127.88 51 100.99 50 119.25 52 117.22 53 556.75 257

Category:
Frontier Cartridge

1 Cowboy Rick 8 28.57 5 43.78 9 40.29 19 35.13 6 51.99 17 199.76 56

Category:
Gunfighter

1 Justice D Spencer 5 30.53 8 44.98 13 39.52 18 28.58 1 38.48 2 182.09 42

2 Spittoon O Tool 12 36.68 13 44.62 11 37.45 12 43.69 21 49.57 11 212.01 68

1 C.C. Top 4 29.86 6 37.92 3 36.24 9 42.51 20 38.49 3 185.02 41

2 Midnite Desperado 13 39.55 17 45.39 16 44.28 24 39.36 11 49.33 10 217.91 78

3 Dru Redblood 17 38.44 15 46.04 17 40.80 20 37.78 8 67.53 31 230.59 91

4 Thorny Rose 23 50.84 31 47.38 20 31.57 4 42.01 16 65.95 30 237.75 101

5 Frenchy Yukon 27 36.01 11 66.69 35 41.68 22 48.25 27 52.42 18 245.05 113

Category:
Outlaw

1 Montana Longhair 21 28.09 4 48.92 22 81.68 44 42.17 17 50.75 12 251.61 99

2 Blood Washed 30 39.79 19 60.31 32 59.20 34 44.90 24 65.06 29 269.26 138

1 M.T. Hart 32 76.06 46 54.51 29 44.87 26 53.21 33 63.50 28 292.15 162

Category:
Senior

1 Korupt Karl 6 29.94 7 47.55 21 27.94 2 36.23 7 43.32 6 184.98 43

2 J.C. Smoke 20 54.33 32 45.03 14 33.94 7 50.22 29 51.02 14 234.54 96

3 Hitch Git Along 36 47.01 28 60.08 31 72.52 40 58.56 36 83.22 41 321.39 176

4 Will Penney 53 78.49 47 990.00 52 990.00 53 990.00 53 98.37 46 3,146.86 251

Category:
Senior Duelist

1 Turkey Creek Edwards 33 55.21 34 67.66 36 45.80 27 55.21 34 76.81 37 300.69 168

2 Mingus Mountain Pick 34 48.82 29 86.81 43 50.25 31 53.10 32 70.76 35 309.74 170

3 Smoke Shady 45 73.63 44 95.43 46 73.92 41 87.00 47 115.97 52 445.95 230

Category:
Sliver Senior

1 Grumpy Bill 14 35.34 10 44.71 12 38.20 15 44.72 23 57.73 23 220.70 83

2 Howdy Pardner 18 40.18 20 43.70 8 54.80 33 39.61 12 56.17 21 234.46 94

3 Dog Bite 22 45.95 26 54.44 28 39.34 17 38.55 10 53.77 19 232.05 100

4 Rover 26 81.37 49 45.16 15 35.48 8 42.19 18 57.33 22 261.53 112

Category:
Wrangler

1 Stroud 7 27.27 2 32.91 2 46.78 28 41.00 14 37.51 1 185.47 47

2 Kodiak Bandit 25 38.66 16 44.32 10 48.07 30 47.77 26 59.52 25 238.34 107

Category:
Young Gun

1 Sergeant Hollister 15 36.73 14 52.71 25 32.86 5 42.21 19 57.74 24 222.25 87

2 Chewtoy 35 44.97 23 62.18 33 65.62 37 66.47 39 87.05 42 326.29 174