| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, May 01, 2010 | 3:18:25 PM | Shoot Date: | 5/1/2010 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Slip Notz | 49r | 32.65 | 3 | 49.09 | 6 | 33.13 | 3 | 58.17 | 4 | 41.62 | 2 | 214.66 | 18 |
| | 2 | | Korupt Karl | MG | 30.52 | 1 | 39.78 | 1 | 35.03 | 5 | 67.71 | 11 | 37.83 | 1 | 210.87 | 19 |
| | 3 | | Stroud | W | 35.15 | 4 | 39.94 | 2 | 31.43 | 1 | 72.61 | 16 | 44.08 | 4 | 223.21 | 27 |
| | 4 | | Rusty Finger | 49r | 41.78 | 11 | 48.57 | 5 | 33.99 | 4 | 61.32 | 6 | 43.68 | 3 | 229.34 | 29 |
| | 5 | | Frenchy Yukon | GF | 40.99 | 9 | 43.88 | 4 | 38.64 | 7 | 53.43 | 1 | 52.54 | 13 | 229.48 | 34 |
| | 6 | | Midnite Desperado | MG | 38.21 | 6 | 57.75 | 12 | 53.52 | 18 | 60.28 | 5 | 46.84 | 7 | 256.60 | 48 |
| | 7 | | C.C. Top | MG | 48.16 | 19 | 40.90 | 3 | 42.58 | 9 | 68.18 | 12 | 45.59 | 6 | 245.41 | 49 |
| | 8 | | Savage Irons | W | 41.27 | 10 | 49.23 | 7 | 56.31 | 22 | 64.96 | 9 | 45.01 | 5 | 256.78 | 53 |
| | 9 | | Boss Outlaw | D | 31.37 | 2 | 62.45 | 17 | 50.95 | 15 | 65.51 | 10 | 48.55 | 9 | 258.83 | 53 |
| | 10 | | Bear Creek Reverend | BP | 48.03 | 18 | 52.77 | 9 | 46.81 | 10 | 72.21 | 15 | 48.09 | 8 | 267.91 | 60 |
| | 11 | | Rover | S | 38.62 | 7 | 75.83 | 27 | 38.04 | 6 | 55.66 | 2 | 60.26 | 20 | 268.41 | 62 |
| | 12 | | J.W. Hous | 49r | 41.88 | 12 | 64.28 | 20 | 50.37 | 14 | 63.90 | 8 | 49.22 | 10 | 269.65 | 64 |
| | 13 | | Dog Bite | S | 45.41 | 16 | 56.21 | 11 | 47.78 | 11 | 70.18 | 13 | 52.95 | 14 | 272.53 | 65 |
| | 14 | | Blood Washed | GF | 51.02 | 22 | 51.48 | 8 | 60.03 | 27 | 57.59 | 3 | 56.46 | 16 | 276.58 | 76 |
| | 15 | | Big Cal | W | 40.20 | 8 | 60.74 | 16 | 48.25 | 12 | 71.89 | 14 | 65.94 | 26 | 287.02 | 76 |
| | 16 | | Dru Redblood | BP | 50.61 | 20 | 63.46 | 18 | 39.35 | 8 | 84.52 | 21 | 52.22 | 12 | 290.16 | 79 |
| | 17 | | Thorny Rose | MG | 54.57 | 26 | 53.21 | 10 | 55.09 | 21 | 61.96 | 7 | 62.53 | 24 | 287.36 | 88 |
| | 18 | | Grumpy Bill | SS | 36.09 | 5 | 59.37 | 15 | 32.71 | 2 | 102.57 | 34 | 83.64 | 33 | 314.38 | 89 |
| | 19 | | M.T. Hart | D | 44.32 | 14 | 73.54 | 25 | 56.72 | 23 | 77.26 | 18 | 62.13 | 22 | 313.97 | 102 |
| | 20 | | Two Gun Dan | D | 52.87 | 25 | 58.08 | 13 | 51.77 | 16 | 96.86 | 31 | 60.90 | 21 | 320.48 | 106 |
| | 21 | | Hitch Git Along | 49r | 50.76 | 21 | 64.24 | 19 | 63.31 | 29 | 90.06 | 23 | 53.87 | 15 | 322.24 | 107 |
| | 22 | | Matthew Duncan | 49r | 44.40 | 15 | 69.77 | 23 | 74.26 | 33 | 77.11 | 17 | 59.09 | 19 | 324.63 | 107 |
| | 23 | | J.C. Smoke | S | 51.07 | 23 | 64.82 | 21 | 59.05 | 25 | 89.60 | 22 | 57.98 | 18 | 322.52 | 109 |
| | 24 | | Cass | SGF | 43.93 | 13 | 65.71 | 22 | 60.33 | 28 | 90.71 | 25 | 64.54 | 25 | 325.22 | 113 |
| | 25 | | Turkey Creek Edwards | S | 47.83 | 17 | 74.92 | 26 | 53.92 | 20 | 90.34 | 24 | 70.64 | 27 | 337.65 | 114 |
| | 26 | | Spoon River Sam | D | 61.83 | 31 | 77.82 | 28 | 52.14 | 17 | 94.28 | 28 | 51.61 | 11 | 337.68 | 115 |
| | 27 | | Montana Longhair | MG | 64.41 | 33 | 83.60 | 32 | 48.48 | 13 | 90.95 | 26 | 77.67 | 32 | 365.11 | 136 |
| | 28 | | Dutchman 1 | D | 59.66 | 29 | 70.26 | 24 | 65.77 | 31 | 92.64 | 27 | 73.88 | 30 | 362.21 | 141 |
| | 29 | | Travlin Kid | BP | 70.81 | 37 | 82.22 | 30 | 53.77 | 19 | 97.05 | 32 | 62.43 | 23 | 366.28 | 141 |
| | 30 | | Hogleg Charlie | GF | 51.34 | 24 | 78.56 | 29 | 57.91 | 24 | 116.54 | 37 | 72.30 | 28 | 376.65 | 142 |
| | 31 | | Hundred X Kid | GF | 65.34 | 35 | 58.58 | 14 | 65.09 | 30 | 96.52 | 30 | 93.77 | 36 | 379.30 | 145 |
| | 32 | | Jesse Jane | CG | 60.56 | 30 | 82.71 | 31 | 81.56 | 36 | 82.55 | 20 | 86.49 | 35 | 393.87 | 152 |
| | 33 | | Riverhawk | ES | 56.61 | 27 | 93.79 | 36 | 94.64 | 39 | 97.95 | 33 | 57.76 | 17 | 400.75 | 152 |
| | 34 | | Miss Rose Gilray | LBW | 56.70 | 28 | 85.99 | 33 | 59.48 | 26 | 111.91 | 36 | 76.78 | 31 | 390.86 | 154 |
| | 35 | | Fire Eater | S | 71.30 | 38 | 95.95 | 37 | 67.61 | 32 | 80.47 | 19 | 100.07 | 39 | 415.40 | 165 |
| | 36 | | Justice D Spencer | BP | 100.71 | 43 | 107.12 | 40 | 77.64 | 35 | 96.19 | 29 | 72.96 | 29 | 454.62 | 176 |
| | 37 | | Buckshot Ed | ES | 64.41 | 33 | 103.91 | 39 | 76.47 | 34 | 111.03 | 35 | 99.27 | 37 | 455.09 | 178 |
| | 38 | | Pitmaster | BP | 63.11 | 32 | 91.70 | 34 | 84.42 | 37 | 134.78 | 40 | 118.05 | 41 | 492.06 | 184 |
| | 39 | | Dixie Do Right | CG | 86.17 | 40 | 93.78 | 35 | 89.93 | 38 | 133.50 | 39 | 83.85 | 34 | 487.23 | 186 |
| | 40 | | Nacho Hombre | CBY | 72.35 | 39 | 125.76 | 42 | 134.05 | 43 | 141.01 | 41 | 99.70 | 38 | 572.87 | 203 |
| | 41 | | Lazarus Bob | S | 95.59 | 42 | 108.75 | 41 | 96.12 | 40 | 164.12 | 42 | 116.42 | 40 | 581.00 | 205 |
| | 42 | | Kat McKay | CG | 66.42 | 36 | 98.37 | 38 | 990.00 | 44 | 990.00 | 44 | 990.00 | 44 | 3,134.79 | 206 |
| | 43 | | Big Bad Bartley | B | 109.21 | 44 | 141.18 | 44 | 98.68 | 41 | 127.99 | 38 | 153.74 | 43 | 630.80 | 210 |
| | 44 | | Indiana Slick | D | 92.42 | 41 | 133.91 | 43 | 99.96 | 42 | 175.79 | 43 | 129.31 | 42 | 631.39 | 211 |
| Page 1 |