| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, May 07, 2011 | 2:12:49 PM | Shoot Date: | 5/7/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Slip Notz | 49er | 30.42 | 1 | 29.15 | 5 | 25.19 | 3 | 35.19 | 3 | 35.65 | 2 | 155.60 | 14 |
| | 2 | | Rusty Finger | 49er | 31.61 | 3 | 23.32 | 2 | 23.45 | 2 | 37.82 | 5 | 37.29 | 3 | 153.49 | 15 |
| | 3 | | Boss Outlaw | D | 30.43 | 2 | 23.65 | 3 | 33.39 | 8 | 34.92 | 2 | 35.51 | 1 | 157.90 | 16 |
| | 4 | | Blood Washed | SGF | 40.81 | 15 | 23.15 | 1 | 25.63 | 4 | 44.77 | 14 | 37.39 | 4 | 171.75 | 38 |
| | 5 | | Major Bass | S | 33.30 | 7 | 35.39 | 10 | 31.32 | 6 | 37.20 | 4 | 55.31 | 21 | 192.52 | 48 |
| | 6 | | Rover | SS | 33.16 | 6 | 35.49 | 11 | 35.35 | 11 | 43.63 | 13 | 43.30 | 9 | 190.93 | 50 |
| | 7 | | Two Gun Dan | BP | 34.36 | 8 | 31.83 | 6 | 41.02 | 18 | 38.51 | 6 | 47.28 | 12 | 193.00 | 50 |
| | 8 | | Midnite Desperado | MGF | 38.63 | 14 | 33.42 | 8 | 34.54 | 10 | 42.26 | 10 | 45.04 | 11 | 193.89 | 53 |
| | 9 | | Cross Fire Dan | 49er | 32.16 | 4 | 32.70 | 7 | 36.44 | 13 | 48.28 | 16 | 48.77 | 14 | 198.35 | 54 |
| | 10 | | Montana Longhair | MGF | 999.00 | 38 | 34.92 | 9 | 20.03 | 1 | 26.72 | 1 | 39.58 | 6 | 1,120.25 | 55 |
| | 11 | | C.C. Top | MGF | 34.66 | 9 | 23.79 | 4 | 38.02 | 14 | 53.82 | 26 | 43.17 | 7 | 193.46 | 60 |
| | 12 | | Flush Draw | CB | 36.99 | 11 | 39.81 | 18 | 33.42 | 9 | 49.14 | 18 | 44.36 | 10 | 203.72 | 66 |
| | 13 | | Korupt Karl | SGF | 37.69 | 13 | 37.86 | 15 | 33.28 | 7 | 53.67 | 25 | 43.19 | 8 | 205.69 | 68 |
| | 14 | | Dog Bite | SS | 41.45 | 16 | 38.07 | 16 | 41.05 | 19 | 41.32 | 8 | 49.67 | 15 | 211.56 | 74 |
| | 15 | | Spoon River Sam | D | 48.60 | 26 | 37.30 | 14 | 44.14 | 23 | 39.27 | 7 | 37.47 | 5 | 206.78 | 75 |
| | 16 | | J.W. Hous | 49er | 36.35 | 10 | 36.17 | 12 | 42.51 | 21 | 42.87 | 12 | 58.59 | 22 | 216.49 | 77 |
| | 17 | | J.C. Smoke | S | 37.41 | 12 | 43.19 | 21 | 39.50 | 16 | 50.40 | 19 | 47.67 | 13 | 218.17 | 81 |
| | 18 | | Lucky Skunk | W | 42.67 | 20 | 40.61 | 19 | 42.29 | 20 | 41.42 | 9 | 52.39 | 17 | 219.38 | 85 |
| | 19 | | Matthew Duncan | 49er | 33.08 | 5 | 49.91 | 28 | 46.99 | 25 | 42.65 | 11 | 50.71 | 16 | 223.34 | 85 |
| | 20 | | Aint All There | BP | 42.41 | 19 | 37.21 | 13 | 36.20 | 12 | 58.21 | 28 | 52.58 | 18 | 226.61 | 90 |
| | 21 | | Deppity Drago | ES | 41.68 | 17 | 45.20 | 23 | 38.77 | 15 | 48.67 | 17 | 80.47 | 32 | 254.79 | 104 |
| | 22 | | Turkey Creek Edwards | SD | 53.34 | 31 | 41.13 | 20 | 40.67 | 17 | 46.57 | 15 | 60.71 | 24 | 242.42 | 107 |
| | 23 | | Travlin Kid | BP | 44.31 | 21 | 38.40 | 17 | 50.04 | 27 | 51.14 | 21 | 58.75 | 23 | 242.64 | 109 |
| | 24 | | M.T. Hart | O | 44.59 | 23 | 48.69 | 26 | 44.02 | 22 | 50.52 | 20 | 55.16 | 20 | 242.98 | 111 |
| | 25 | | Howdy Pardner | SS | 41.92 | 18 | 43.64 | 22 | 56.72 | 31 | 52.91 | 23 | 53.10 | 19 | 248.29 | 113 |
| | 26 | | Mark | 49er | 45.39 | 24 | 58.40 | 32 | 31.31 | 5 | 61.83 | 30 | 68.00 | 28 | 264.93 | 119 |
| | 27 | | Michigan Slim | CB | 47.65 | 25 | 47.79 | 24 | 44.40 | 24 | 53.04 | 24 | 76.13 | 31 | 269.01 | 128 |
| | 28 | | Badshot | CCB | 44.42 | 22 | 49.54 | 27 | 60.81 | 33 | 56.15 | 27 | 62.94 | 25 | 273.86 | 134 |
| | 29 | | Pitmaster | 49er | 52.79 | 29 | 47.94 | 25 | 49.77 | 26 | 75.35 | 32 | 63.46 | 26 | 289.31 | 138 |
| | 30 | | No Name Bandit | D | 51.09 | 27 | 76.94 | 36 | 55.15 | 29 | 51.86 | 22 | 64.60 | 27 | 299.64 | 141 |
| | 31 | | Double D Red | BPD | 53.13 | 30 | 50.92 | 29 | 51.70 | 28 | 78.21 | 33 | 72.14 | 29 | 306.10 | 149 |
| | 32 | | Willie Gitem | B | 51.87 | 28 | 52.18 | 31 | 58.42 | 32 | 58.39 | 29 | 74.90 | 30 | 295.76 | 150 |
| | 33 | | Shotgun Sadie | MGF | 72.31 | 34 | 51.03 | 30 | 56.25 | 30 | 86.04 | 34 | 90.46 | 34 | 356.09 | 162 |
| | 34 | | Kat McKay | CG | 55.91 | 32 | 75.44 | 35 | 66.48 | 34 | 65.33 | 31 | 82.39 | 33 | 345.55 | 165 |
| | 35 | | Buffalo Bruce | GF | 65.99 | 33 | 72.54 | 34 | 80.19 | 35 | 99.02 | 37 | 94.08 | 35 | 411.82 | 174 |
| | 36 | | Smoke Shady | SD | 73.13 | 35 | 71.50 | 33 | 92.04 | 36 | 86.39 | 35 | 106.96 | 37 | 430.02 | 176 |
| | 37 | | Richochet Rabbit | CG | 75.26 | 36 | 80.43 | 38 | 96.41 | 37 | 88.12 | 36 | 95.15 | 36 | 435.37 | 183 |
| | 38 | | Kid Dalton | B | 999.00 | 38 | 80.30 | 37 | 115.70 | 38 | 102.31 | 38 | 999.00 | 39 | 2,296.31 | 190 |
| | 39 | | Mad Dawg Mike | S | 116.91 | 37 | 999.00 | 39 | 999.00 | 39 | 112.59 | 39 | 108.76 | 38 | 2,336.26 | 192 |
| Page 1 |