Cutter's Raiders
Paradise Pass Ambush
MATCH FINAL OVERALL STANDINGS
Sunday, June 05, 2011 12:05:56 PM Shoot Date: 6/4/2011
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

1 Rusty Finger 49er 30.40 1 25.38 1 37.98 2 39.22 14 33.52 1 28.2 4 36.76 4 27.81 1 35.07 1 40.44 3 334.81 32

2 Savage Irons W 44.87 9 29.96 5 35.64 1 26.37 1 42.50 3 28.1 3 34.12 1 32.46 3 42.17 3 44.25 6 360.51 35

3 Slip Notz 49er 38.03 5 28.20 3 41.94 5 36.23 10 36.45 2 27.0 2 34.43 2 30.22 2 48.80 11 39.26 2 360.65 44

4 Billy Bounty CB 33.65 2 27.47 2 41.69 4 29.26 4 49.00 8 24.0 1 39.22 6 41.99 11 43.02 4 43.88 5 373.22 47

5 C.C. Top D 34.95 4 29.32 4 41.97 6 27.58 2 44.82 4 31.6 9 43.03 8 36.01 6 44.91 6 37.54 1 371.81 50

6 Boss Outlaw D 34.70 3 50.43 22 46.33 7 28.82 3 46.74 6 38.2 16 35.82 3 34.44 4 35.77 2 43.04 4 394.36 70

7 Tatonka Kid YG 40.61 6 32.34 6 40.79 3 29.47 5 59.72 15 34.9 11 38.65 5 34.45 5 55.00 14 48.97 10 414.94 80

8 Joe Quick D 50.19 11 34.22 7 46.43 8 38.00 11 49.16 9 30.3 6 50.19 13 52.28 17 45.85 7 47.67 9 444.32 98

9 J.W. Hous 49er 44.13 8 44.46 17 59.84 16 35.09 7 45.78 5 30.4 8 49.34 12 54.85 19 48.63 10 47.08 8 459.65 110

10 Matthew Duncan 49er 54.03 13 38.52 12 50.37 10 35.23 8 61.70 19 35.1 13 50.97 14 44.11 12 47.21 9 62.38 16 479.66 126

11 Lucky Skunk W 60.50 16 45.25 19 56.96 14 38.29 13 61.05 17 32.6 10 43.43 9 40.79 9 67.62 24 49.72 11 496.29 142

12 Spoon River Sam D 67.56 22 38.90 13 47.79 9 38.20 12 60.23 16 37.8 14 58.59 21 40.41 8 55.00 14 52.00 13 496.48 142

13 Dog Bite SS 56.18 14 42.35 15 56.36 13 35.54 9 52.87 11 38.1 15 51.93 15 62.45 25 60.30 18 45.22 7 501.33 142

14 Flush Draw CB 60.90 17 35.91 9 65.69 22 44.30 19 65.03 24 29.9 5 53.02 17 41.84 10 46.67 8 49.91 12 493.21 143

15 M.T. Hart O 42.99 7 37.28 10 52.99 11 44.62 20 50.69 10 48.5 22 82.15 29 56.99 22 54.90 13 57.34 15 528.48 159

16 Badshot CCB 53.21 12 40.09 14 64.11 19 42.33 18 57.95 14 49.8 25 52.13 16 44.35 13 55.73 16 79.63 25 539.36 172

17 Deppity Drago ES 62.58 18 38.40 11 58.30 15 41.90 17 61.09 18 50.2 27 60.00 23 91.19 31 63.54 21 75.09 24 602.31 205

18 Buck Irons B 63.73 20 44.57 18 70.78 25 41.50 16 63.31 21 46.1 21 56.77 20 57.14 23 69.88 26 66.79 19 580.58 209

19 J.C. Smoke BPS 68.70 24 57.48 24 60.70 17 75.91 29 65.07 25 45.4 20 56.64 19 49.70 16 60.24 17 64.14 18 604.07 209

20 Fire Eater S 58.72 15 45.83 20 62.39 18 40.95 15 62.91 20 50.1 26 54.62 18 64.65 26 74.28 28 81.92 26 596.37 212

21 Michigan Slim CB 62.93 19 44.02 16 65.23 21 52.01 23 88.83 27 45.1 19 63.56 24 60.46 24 64.94 22 74.03 22 621.14 217

22 Korupt Karl SD 990.00 31 990.00 31 990.00 31 990.00 31 46.95 7 30.3 7 999.00 38 47.96 15 54.08 12 52.57 14 5,190.92 217

23 Hitch Git Along S 990.00 31 990.00 31 990.00 31 990.00 31 57.31 12 43.4 18 44.74 10 39.59 7 66.00 23 82.33 27 4,293.41 221

24 Miss Rose Gillray LBW 68.14 23 49.84 21 66.88 23 47.03 21 64.22 23 72.8 30 65.18 25 54.53 18 67.65 25 69.26 20 625.62 229

25 Big Bad Dad 49er 990.00 31 990.00 31 990.00 31 990.00 31 98.81 29 35.0 12 39.72 7 47.19 14 43.28 5 999.00 38 5,223.02 229

26 Stager SD 990.00 31 990.00 31 990.00 31 990.00 31 63.41 22 43.3 17 46.80 11 54.88 20 63.09 20 63.27 17 4,294.79 231

27 Pa Derringer ES 48.70 10 34.70 8 53.47 12 33.62 6 990.00 35 990. 35 990.00 32 990.00 33 990.00 33 990.00 32 6,110.49 236

28 Double D Red D 66.05 21 58.11 25 67.79 24 54.54 25 120.72 33 49.4 24 75.09 27 85.53 30 62.94 19 86.61 29 726.81 257

29 Hatchett Jackson CB 990.00 31 990.00 31 990.00 31 990.00 31 57.45 13 74.4 31 67.74 26 56.85 21 71.54 27 71.90 21 4,359.88 263

30 No Name Bandit CB 990.00 31 990.00 31 990.00 31 990.00 31 67.94 26 48.8 23 59.83 22 72.23 28 86.59 29 74.13 23 4,369.52 275

31 Willie Gitem B 79.92 25 70.06 28 81.14 26 54.39 24 94.87 28 58.8 28 990.00 32 990.00 33 990.00 33 990.00 32 4,399.20 289

32 Eva Destruction GB 101.90 29 61.86 26 94.09 28 66.84 26 109.39 31 78.7 32 87.91 30 72.85 29 88.39 30 89.55 30 851.53 291

33 Richochet Rabbit CG 86.04 27 66.44 27 106.78 29 68.44 28 110.23 32 59.9 29 97.62 31 116.37 32 105.47 31 93.87 31 911.17 297

34 Bulls Eye Jane CG 80.09 26 75.77 29 64.78 20 49.12 22 990.00 35 990. 35 990.00 32 990.00 33 990.00 33 990.00 32 6,209.76 297

35 Shotgun Sadie LD 86.04 27 57.41 23 86.65 27 67.09 27 104.00 30 990. 35 990.00 32 990.00 33 990.00 33 990.00 32 5,351.19 299

36 Doc Mortis 49er 990.00 31 990.00 31 990.00 31 990.00 31 990.00 35 83.1 33 79.40 28 65.75 27 105.72 32 84.82 28 5,368.87 307

37 Indiana Slick D 118.10 30 91.42 30 146.21 30 93.18 30 160.42 34 106. 34 990.00 32 990.00 33 990.00 33 990.00 32 4,676.15 318

38 Pitmaster 49er 990.00 31 990.00 31 990.00 31 990.00 31 990.00 35 990. 35 990.00 32 990.00 33 990.00 33 990.00 32 9,900.00 324
Page 1