Cutter's Raiders
Paradise Pass Ambush
MATCH FINAL OVERALL STANDINGS
Sunday, June 06, 2010 1:41:39 PM Shoot Date: 6/5/2010
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

1 Justice D Spencer MGF 26.04 1 30.23 3 39.83 2 40.82 19 32.68 4 26.1 2 36.35 5 34.33 1 27.81 1 25.36 1 319.60 39

2 Rusty Finger 49er 35.10 7 28.69 2 46.54 4 24.64 1 29.99 1 24.6 1 36.10 4 35.19 2 28.13 3 46.63 20 335.67 45

3 Frenchy Yukon MGF 37.56 10 33.65 6 43.11 3 26.94 2 32.02 2 27.4 3 35.96 3 37.46 4 31.28 6 39.49 9 344.92 48

4 Slip Notz 49er 29.42 2 28.06 1 55.15 9 27.67 3 38.07 6 37.8 13 55.49 16 37.34 3 28.92 4 34.62 5 372.54 62

5 Boss Outlaw D 32.46 6 31.91 4 52.90 8 32.66 11 41.40 9 33.5 7 41.66 8 44.44 9 35.99 7 28.22 2 375.15 71

6 D.K. Tracker B-W 31.52 3 37.57 8 39.15 1 46.24 27 36.06 5 29.9 4 34.93 2 41.26 6 29.11 5 41.11 14 366.87 75

7 C.C. Top MGF 32.19 5 32.19 5 47.85 5 27.97 5 42.18 11 31.2 5 52.18 15 45.57 11 28.11 2 41.10 13 380.56 77

8 Bailey Creek BP 32.16 4 37.79 9 52.50 7 28.22 6 41.80 10 31.2 5 62.08 21 41.65 7 37.77 10 34.09 4 399.28 83

9 Billy Bounty CB 44.12 16 39.15 10 62.39 15 30.54 7 41.21 8 37.1 11 41.59 7 39.01 5 37.95 11 39.57 11 412.66 101

10 J.W. Hous 49er 40.25 13 35.67 7 57.44 12 31.96 9 48.90 19 37.1 10 56.21 17 45.82 12 38.09 12 38.04 8 429.48 119

11 Badshot S 39.55 11 42.35 12 50.57 6 44.90 26 47.77 16 35.8 9 42.69 9 49.18 15 39.79 13 36.31 7 428.98 124

12 Spoon River Sam BPD 43.48 15 47.13 14 68.04 17 32.12 10 44.74 13 34.9 8 44.66 10 44.97 10 36.89 8 60.47 27 457.40 132

13 Joe Quick D 36.71 9 48.25 17 56.22 11 34.94 13 44.92 14 44.2 17 50.30 13 51.30 17 48.85 18 40.34 12 456.03 141

14 Dog Bite S 39.83 12 51.53 20 58.28 13 30.55 8 38.42 7 37.6 12 59.01 18 63.40 23 48.51 16 42.37 16 469.55 145

15 Durdy Dawg D 52.42 18 41.01 11 76.94 22 35.01 14 46.91 15 42.8 16 46.14 11 54.86 18 49.27 21 39.55 10 484.98 156

16 Willie Gitem B 102.36 36 65.60 29 70.99 19 35.66 16 32.40 3 46.9 19 32.69 1 60.35 20 49.11 20 35.99 6 532.05 169

17 Kodiak Bandit W 48.44 17 54.15 23 75.55 20 41.76 22 54.70 22 45.0 18 48.59 12 47.40 13 43.40 14 45.44 18 504.49 179

18 Sergeant Hollister YG 35.37 8 55.83 25 81.22 26 35.60 15 48.57 18 40.3 15 82.25 26 63.88 24 53.66 23 45.85 19 542.58 199

19 M.T. Hart D 58.47 23 52.82 22 69.33 18 34.74 12 43.07 12 47.6 21 767.92 31 57.96 19 48.58 17 56.70 24 1,237.28 199

20 Blood Washed GF 53.31 19 48.26 18 61.33 14 990.00 32 990.00 32 990. 32 990.00 32 41.82 8 37.20 9 31.45 3 4,233.37 199

21 Deppity Drago ES 59.58 24 50.12 19 78.30 23 37.67 17 48.29 17 49.3 22 51.61 14 65.85 26 49.63 22 47.71 21 538.08 205

22 Flush Draw CB 54.60 21 42.36 13 78.84 24 37.86 18 52.89 20 60.7 28 62.31 22 49.92 16 54.99 24 49.85 22 544.40 208

23 Manatee MGF 42.73 14 47.73 16 56.20 10 990.00 32 990.00 32 990. 32 990.00 32 48.35 14 48.98 19 44.11 17 4,248.10 218

24 Pitmaster 49er 71.90 29 47.62 15 84.28 27 40.91 20 69.62 29 46.9 20 60.82 20 61.08 21 68.53 30 66.40 31 618.11 242

25 Hogleg Charlie GF 60.14 25 61.38 27 66.07 16 43.93 23 61.04 24 59.2 27 89.68 27 63.31 22 66.90 29 50.27 23 621.96 243

26 Lue Dee Kriss ES 54.04 20 57.68 26 104.13 33 44.05 24 62.88 25 54.7 25 59.60 19 67.23 27 56.10 25 57.66 25 618.16 249

27 Michigan Slim CB 84.03 32 69.61 30 76.89 21 41.16 21 56.54 23 53.2 23 67.90 23 68.82 28 79.86 32 58.67 26 656.68 259

28 Hitch Git Along 49er 57.72 22 55.58 24 94.61 30 990.00 32 990.00 32 990. 32 990.00 32 70.06 30 45.27 15 41.78 15 4,325.02 264

29 Savage Irons W 990.00 37 990.00 37 990.00 37 27.71 4 54.40 21 38.0 14 38.54 6 990.00 37 990.00 37 990.00 37 6,098.74 267

30 Rambling Ron W 71.39 28 51.95 21 104.29 34 44.85 25 67.35 28 53.6 24 96.64 30 68.85 29 57.42 26 62.69 30 679.04 275

31 J.C. Smoke BPS 61.35 26 71.24 31 94.70 31 65.24 30 66.83 27 70.5 29 75.53 25 64.72 25 77.80 31 67.23 32 715.14 287

32 Miss Rose Gilray LBW 64.86 27 63.49 28 85.52 28 51.87 28 82.48 31 74.5 30 93.91 28 70.92 31 62.02 27 85.19 36 734.80 294

33 Kid Dalton B 93.11 34 92.16 35 80.45 25 65.48 31 64.86 26 58.1 26 72.36 24 74.63 32 87.47 35 61.71 28 750.34 296

34 Shotgun Sadie CG 76.04 30 89.96 34 89.68 29 54.21 29 75.69 30 97.9 31 94.88 29 80.63 33 86.77 34 76.90 34 822.68 313

35 Will Penney S 97.66 35 73.52 32 98.67 32 990.00 32 990.00 32 990. 32 990.00 32 86.59 35 62.67 28 62.49 29 4,441.60 319

36 Colonel John Henry ES 83.44 31 77.26 33 135.35 36 990.00 32 990.00 32 990. 32 990.00 32 97.22 36 84.40 33 76.16 33 4,513.83 330

37 Lazarus Bob S 86.46 33 113.44 36 107.41 35 990.00 32 990.00 32 990. 32 990.00 32 81.63 34 89.71 36 77.78 35 4,516.43 337
Page 1