| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, August 06, 2011 | 2:05:26 PM | Shoot Date: | 8/6/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Stroud | W | 26.23 | 3 | 21.41 | 2 | 28.51 | 1 | 39.08 | 6 | 29.89 | 3 | 145.12 | 15 |
| | 2 | | Slip Notz | 49er | 28.24 | 8 | 28.35 | 7 | 33.03 | 2 | 35.37 | 2 | 26.24 | 1 | 151.23 | 20 |
| | 3 | | Frenchy Yukon | MGF | 23.37 | 1 | 26.37 | 5 | 39.09 | 10 | 31.99 | 1 | 36.00 | 7 | 156.82 | 24 |
| | 4 | | Montana Longhair | MGF | 31.82 | 12 | 21.10 | 1 | 39.42 | 12 | 39.60 | 7 | 29.43 | 2 | 161.37 | 34 |
| | 5 | | C.C. Top | MGF | 25.46 | 2 | 29.78 | 10 | 33.76 | 3 | 44.15 | 12 | 41.61 | 11 | 174.76 | 38 |
| | 6 | | Justice D Spencer | MGF | 35.78 | 17 | 24.52 | 3 | 37.32 | 4 | 42.26 | 9 | 35.00 | 5 | 174.88 | 38 |
| | 7 | | Spittoon O Tool | CB | 30.25 | 10 | 26.06 | 4 | 40.12 | 13 | 43.45 | 10 | 36.31 | 8 | 176.19 | 45 |
| | 8 | | Howdy Pardner | SS | 27.61 | 6 | 29.72 | 9 | 38.12 | 6 | 44.40 | 13 | 45.00 | 13 | 184.85 | 47 |
| | 9 | | Mama Missalot | LW | 36.64 | 18 | 28.61 | 8 | 39.03 | 9 | 40.78 | 8 | 35.28 | 6 | 180.34 | 49 |
| | 10 | | Badshot | S | 26.76 | 4 | 35.74 | 17 | 39.34 | 11 | 47.52 | 15 | 41.44 | 10 | 190.80 | 57 |
| | 11 | | Blood Washed | GF | 39.97 | 24 | 30.88 | 11 | 37.51 | 5 | 36.69 | 4 | 46.57 | 15 | 191.62 | 59 |
| | 12 | | Boss Outlaw | D | 27.88 | 7 | 49.31 | 29 | 47.02 | 16 | 35.44 | 3 | 38.25 | 9 | 197.90 | 64 |
| | 13 | | Savage Irons | B-W | 27.14 | 5 | 40.22 | 22 | 38.56 | 8 | 50.79 | 18 | 43.84 | 12 | 200.55 | 65 |
| | 14 | | Big Bad Dad | 49er | 37.95 | 21 | 26.73 | 6 | 51.01 | 21 | 37.88 | 5 | 52.04 | 20 | 205.61 | 73 |
| | 15 | | J.C. Smoke | S | 31.73 | 11 | 34.31 | 13 | 55.00 | 24 | 43.57 | 11 | 49.61 | 18 | 214.22 | 77 |
| | 16 | | Korupt Karl | SD | 29.02 | 9 | 49.26 | 28 | 49.07 | 18 | 45.79 | 14 | 54.49 | 22 | 227.63 | 91 |
| | 17 | | Padre P.W. | ES | 40.13 | 25 | 34.52 | 15 | 41.73 | 14 | 48.73 | 16 | 56.57 | 23 | 221.68 | 93 |
| | 18 | | J.W. Hous | 49er | 46.46 | 30 | 34.48 | 14 | 44.09 | 15 | 53.26 | 19 | 49.38 | 17 | 227.67 | 95 |
| | 19 | | Flush Draw | CB | 32.31 | 13 | 36.17 | 18 | 54.20 | 23 | 49.60 | 17 | 62.93 | 29 | 235.21 | 100 |
| | 20 | | Spoon River Sam | BP | 39.62 | 23 | 37.68 | 19 | 48.50 | 17 | 69.18 | 29 | 49.26 | 16 | 244.24 | 104 |
| | 21 | | Dog Bite | SS | 45.07 | 29 | 34.83 | 16 | 38.33 | 7 | 63.40 | 24 | 62.69 | 28 | 244.32 | 104 |
| | 22 | | Buck Irons | B | 34.41 | 15 | 42.43 | 23 | 71.58 | 31 | 55.85 | 20 | 59.60 | 24 | 263.87 | 113 |
| | 23 | | Deppity Drago | ES | 35.59 | 16 | 37.89 | 20 | 50.99 | 20 | 74.07 | 31 | 64.04 | 30 | 262.58 | 117 |
| | 24 | | Fire Eater | SS | 37.75 | 20 | 42.50 | 24 | 59.02 | 25 | 62.88 | 23 | 60.66 | 27 | 262.81 | 119 |
| | 25 | | Michigan Slim | CB | 38.87 | 22 | 53.05 | 31 | 65.00 | 29 | 61.71 | 21 | 52.19 | 21 | 270.82 | 124 |
| | 26 | | M.T. Hart | O | 37.24 | 19 | 33.81 | 12 | 107.53 | 40 | 62.55 | 22 | 64.36 | 31 | 305.49 | 124 |
| | 27 | | Turkey Creek Edwards | SD | 47.96 | 31 | 38.35 | 21 | 52.11 | 22 | 66.13 | 25 | 60.62 | 26 | 265.17 | 125 |
| | 28 | | Matthew Duncan | 49er | 48.84 | 32 | 45.63 | 27 | 50.63 | 19 | 80.85 | 35 | 45.53 | 14 | 271.48 | 127 |
| | 29 | | Travlin Kid | BP | 32.55 | 14 | 73.03 | 36 | 65.13 | 30 | 71.43 | 30 | 60.03 | 25 | 302.17 | 135 |
| | 30 | | Stager | SS | 41.55 | 26 | 45.38 | 25 | 93.76 | 39 | 77.02 | 33 | 50.08 | 19 | 307.79 | 142 |
| | 31 | | Miss Rose Gillray | LBW | 41.64 | 27 | 45.56 | 26 | 74.12 | 35 | 68.15 | 27 | 74.27 | 35 | 303.74 | 150 |
| | 32 | | Pitmaster | 49er | 43.31 | 28 | 73.09 | 37 | 61.83 | 28 | 66.36 | 26 | 68.80 | 33 | 313.39 | 152 |
| | 33 | | The Winona Kid | B | 96.08 | 42 | 99.67 | 41 | 91.29 | 38 | 101.54 | 39 | 31.60 | 4 | 420.18 | 164 |
| | 34 | | Smoke Shady | SD | 53.00 | 36 | 54.51 | 33 | 61.10 | 26 | 80.41 | 34 | 80.23 | 37 | 329.25 | 166 |
| | 35 | | Dewey Shootem | CB | 66.31 | 38 | 51.18 | 30 | 73.73 | 34 | 76.80 | 32 | 67.40 | 32 | 335.42 | 166 |
| | 36 | | Nacho Hombre | CB | 52.39 | 34 | 64.21 | 35 | 72.75 | 33 | 68.26 | 28 | 83.19 | 38 | 340.80 | 168 |
| | 37 | | Double D Red | BP | 52.78 | 35 | 61.47 | 34 | 61.58 | 27 | 85.07 | 37 | 89.89 | 39 | 350.79 | 172 |
| | 38 | | No Name Bandit | D | 70.16 | 39 | 54.12 | 32 | 72.01 | 32 | 83.17 | 36 | 73.35 | 34 | 352.81 | 173 |
| | 39 | | Doc Mortis | 49er | 52.29 | 33 | 76.29 | 38 | 75.36 | 36 | 96.37 | 38 | 78.84 | 36 | 379.15 | 181 |
| | 40 | | Buffalo Bruce | BPGF | 62.01 | 37 | 77.21 | 39 | 81.60 | 37 | 107.54 | 40 | 125.32 | 43 | 453.68 | 196 |
| | 41 | | Indiana Slick | D | 70.88 | 40 | 79.68 | 40 | 133.91 | 42 | 138.66 | 42 | 115.41 | 42 | 538.54 | 206 |
| | 42 | | Colonel John Henry Mahn | ES | 990.00 | 43 | 990.00 | 42 | 115.87 | 41 | 118.13 | 41 | 96.50 | 40 | 2,310.50 | 207 |
| | 43 | | Kid Dalton | B | 84.02 | 41 | 990.00 | 42 | 990.00 | 43 | 990.00 | 43 | 106.68 | 41 | 3,160.70 | 210 |
| Page 1 |