| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, September 03, 2011 | 1:23:26 PM | Shoot Date: | 9/3/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Slip Notz | 49er | 28.35 | 3 | 26.94 | 3 | 35.14 | 1 | 28.01 | 4 | 35.39 | 2 | 153.83 | 13 |
| | 2 | | Rusty Finger | 49er | 27.93 | 2 | 26.01 | 2 | 41.11 | 7 | 24.59 | 1 | 44.32 | 8 | 163.96 | 20 |
| | 3 | | Stroud | W | 33.73 | 5 | 27.47 | 4 | 44.24 | 10 | 25.46 | 3 | 34.80 | 1 | 165.70 | 23 |
| | 4 | | Frenchy Yukon | MGF | 26.92 | 1 | 23.02 | 1 | 49.85 | 17 | 24.81 | 2 | 44.21 | 7 | 168.81 | 28 |
| | 5 | | Blood Washed | GF | 31.70 | 4 | 31.53 | 8 | 36.36 | 3 | 28.83 | 6 | 45.92 | 11 | 174.34 | 32 |
| | 6 | | Spoon River Sam | D | 38.68 | 11 | 30.06 | 7 | 43.32 | 9 | 33.89 | 9 | 43.60 | 5 | 189.55 | 41 |
| | 7 | | Joe Quick | D | 48.75 | 23 | 33.40 | 9 | 36.15 | 2 | 31.53 | 8 | 43.35 | 4 | 193.18 | 46 |
| | 8 | | J.W. Hous | 49er | 35.72 | 7 | 34.15 | 12 | 43.02 | 8 | 36.11 | 13 | 44.88 | 9 | 193.88 | 49 |
| | 9 | | Lucky Skunk | W | 34.50 | 6 | 33.64 | 10 | 45.39 | 12 | 36.16 | 14 | 49.34 | 12 | 199.03 | 54 |
| | 10 | | Justice D Spencer | GF | 42.81 | 15 | 34.74 | 13 | 37.02 | 4 | 45.07 | 21 | 38.42 | 3 | 198.06 | 56 |
| | 11 | | Howdy Pardner | SS | 43.14 | 17 | 28.78 | 5 | 40.92 | 6 | 35.30 | 12 | 54.90 | 17 | 203.04 | 57 |
| | 12 | | Sergeant Hollister | YG | 51.43 | 26 | 29.15 | 6 | 39.16 | 5 | 30.45 | 7 | 53.53 | 15 | 203.72 | 59 |
| | 13 | | Rover | SS | 40.18 | 12 | 40.66 | 22 | 49.08 | 15 | 39.97 | 16 | 43.63 | 6 | 213.52 | 71 |
| | 14 | | Dog Bite | SS | 40.24 | 13 | 39.24 | 20 | 47.68 | 14 | 42.17 | 18 | 45.27 | 10 | 214.60 | 75 |
| | 15 | | Kodiak Bandit | W | 41.65 | 14 | 37.77 | 17 | 45.74 | 13 | 34.46 | 10 | 59.27 | 22 | 218.89 | 76 |
| | 16 | | Savage Irons | W | 48.87 | 24 | 33.92 | 11 | 59.82 | 28 | 28.09 | 5 | 53.97 | 16 | 224.67 | 84 |
| | 17 | | Badshot | S | 37.93 | 9 | 35.28 | 14 | 49.51 | 16 | 48.00 | 25 | 67.90 | 25 | 238.62 | 89 |
| | 18 | | Flush Draw | CB | 38.44 | 10 | 36.89 | 16 | 55.87 | 26 | 34.88 | 11 | 76.59 | 32 | 242.67 | 95 |
| | 19 | | Crossfire Dan | 49er | 47.83 | 22 | 35.75 | 15 | 60.40 | 29 | 37.39 | 15 | 55.82 | 19 | 237.19 | 100 |
| | 20 | | Buck Skinner | S | 37.33 | 8 | 40.16 | 21 | 51.43 | 20 | 51.65 | 26 | 72.63 | 29 | 253.20 | 104 |
| | 21 | | M.T. Hart | O | 43.06 | 16 | 41.71 | 24 | 50.99 | 19 | 51.74 | 27 | 57.88 | 20 | 245.38 | 106 |
| | 22 | | Armed Apothecaru | W | 61.71 | 33 | 38.36 | 19 | 52.12 | 21 | 44.17 | 20 | 50.08 | 13 | 246.44 | 106 |
| | 23 | | Let Me Alone Star | W | 49.70 | 25 | 41.86 | 25 | 52.71 | 23 | 42.52 | 19 | 55.59 | 18 | 242.38 | 110 |
| | 24 | | Riverhawk | ES | 47.33 | 20 | 37.88 | 18 | 55.22 | 25 | 52.73 | 30 | 58.95 | 21 | 252.11 | 114 |
| | 25 | | Coal Car Kid | D | 47.50 | 21 | 57.24 | 32 | 44.74 | 11 | 52.02 | 29 | 60.83 | 24 | 262.33 | 117 |
| | 26 | | Travlin Kid | BP | 45.27 | 19 | 41.94 | 26 | 70.55 | 34 | 41.83 | 17 | 69.55 | 26 | 269.14 | 122 |
| | 27 | | Matthew Duncan | 49er | 52.98 | 28 | 71.21 | 33 | 50.90 | 18 | 75.73 | 34 | 50.68 | 14 | 301.50 | 127 |
| | 28 | | Stager | SD | 44.03 | 18 | 53.25 | 30 | 52.46 | 22 | 52.80 | 31 | 70.43 | 27 | 272.97 | 128 |
| | 29 | | Fire Eater | SS | 55.20 | 29 | 40.77 | 23 | 66.56 | 32 | 46.29 | 22 | 60.79 | 23 | 269.61 | 129 |
| | 30 | | Turkey Creek Edwards | SD | 55.56 | 30 | 44.48 | 28 | 53.71 | 24 | 47.13 | 23 | 74.78 | 31 | 275.66 | 136 |
| | 31 | | Deppity Drago | ES | 51.65 | 27 | 42.82 | 27 | 57.59 | 27 | 51.91 | 28 | 71.59 | 28 | 275.56 | 137 |
| | 32 | | Buckshot Brian | W | 60.72 | 32 | 54.74 | 31 | 68.98 | 33 | 47.79 | 24 | 73.87 | 30 | 306.10 | 150 |
| | 33 | | Just Tryin' | B | 63.42 | 34 | 52.46 | 29 | 62.05 | 30 | 64.83 | 33 | 81.70 | 33 | 324.46 | 159 |
| | 34 | | El Paso Kid | 49er | 60.32 | 31 | 82.65 | 35 | 65.68 | 31 | 53.86 | 32 | 95.67 | 34 | 358.18 | 163 |
| | 35 | | Silverton Bob | ES | 83.60 | 35 | 72.06 | 34 | 124.46 | 36 | 89.61 | 35 | 105.10 | 36 | 474.83 | 176 |
| | 36 | | Cabo Wabo Cowgirl | CG | 107.08 | 36 | 96.50 | 36 | 88.63 | 35 | 99.12 | 36 | 102.61 | 35 | 493.94 | 178 |
| | 37 | | Indiana Slick | D | 120.02 | 37 | 99.85 | 37 | 990.00 | 37 | 990.00 | 37 | 990.00 | 37 | 3,189.87 | 185 |
| | 38 | | Buck Irons | B | 990.00 | 38 | 990.00 | 38 | 990.00 | 37 | 990.00 | 37 | 990.00 | 37 | 4,950.00 | 187 |
| Page 1 |