| Cutter's Raiders |
| MATCH FINAL BY CATEGORY |
| | Saturday, October 03, 2009 | 2:39:52 PM | 10/3/2009 | | Page 1 of 1 |
| Category | ALIAS | Match | | Stage | Stage | Stage | Stage | Stage | Total |
| Standing | Final | | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | Forty-niner |
| | 1 | Slip Notz | 3 | 44.18 | 3 | 34.77 | 5 | 36.62 | 1 | 59.29 | 19 | 37.63 | 1 | 212.49 | 29 |
| | 2 | Rusty Finger | 6 | 41.34 | 1 | 50.69 | 19 | 39.10 | 2 | 38.44 | 3 | 53.56 | 15 | 223.13 | 40 |
| | 3 | J.W. Hous | 11 | 49.19 | 8 | 40.06 | 9 | 52.33 | 15 | 51.34 | 14 | 46.86 | 6 | 239.78 | 52 |
| | 4 | Pitmaster | 26 | 74.24 | 22 | 57.22 | 24 | 56.63 | 19 | 65.25 | 28 | 106.30 | 30 | 359.64 | 123 |
| | Category: | | Black Powder |
| | 1 | Bear Creek Reverend | 18 | 57.86 | 14 | 43.95 | 12 | 55.73 | 17 | 64.15 | 25 | 59.59 | 18 | 281.28 | 86 |
| | 2 | Double D Red | 23 | 74.65 | 24 | 56.84 | 23 | 66.74 | 23 | 64.56 | 26 | 70.50 | 25 | 333.29 | 121 |
| | Category: | | Cowboy |
| | 1 | Scatter Gun Charlie | 1 | 42.12 | 2 | 31.82 | 2 | 40.64 | 4 | 32.72 | 1 | 41.43 | 2 | 188.73 | 11 |
| | 2 | Billy Bounty | 5 | 47.65 | 6 | 43.98 | 13 | 48.45 | 9 | 39.19 | 4 | 46.02 | 5 | 225.29 | 37 |
| | 3 | Matthew Duncan | 15 | 51.87 | 11 | 48.45 | 18 | 51.18 | 11 | 44.88 | 11 | 61.60 | 20 | 257.98 | 71 |
| | 4 | Mordecai McCool | 19 | 999.00 | 31 | 46.35 | 15 | 61.70 | 20 | 40.09 | 6 | 52.59 | 14 | 1,199.73 | 86 |
| | 5 | Inkslinger | 20 | 65.05 | 16 | 55.90 | 22 | 65.59 | 22 | 56.65 | 16 | 51.70 | 12 | 294.89 | 88 |
| | 6 | Hitch Git Along | 22 | 94.02 | 27 | 55.37 | 21 | 67.61 | 25 | 56.91 | 17 | 64.71 | 23 | 338.62 | 113 |
| | 7 | Bear Claw Pat | 24 | 69.99 | 19 | 72.20 | 29 | 72.66 | 28 | 61.16 | 21 | 66.74 | 24 | 342.75 | 121 |
| | Category: | | Cowgirl |
| | 1 | Mean Marie | 28 | 74.43 | 23 | 67.48 | 28 | 67.77 | 26 | 65.02 | 27 | 64.19 | 22 | 338.89 | 126 |
| | 2 | Sweetness | 29 | 156.32 | 30 | 86.23 | 30 | 73.24 | 29 | 60.85 | 20 | 86.57 | 28 | 463.21 | 137 |
| | 3 | Dixie Do Right | 31 | 149.54 | 29 | 94.72 | 31 | 148.79 | 31 | 108.74 | 30 | 113.26 | 31 | 615.05 | 152 |
| | Category: | | Duelist |
| | 1 | Blood Washed | 9 | 68.26 | 18 | 35.91 | 6 | 48.36 | 8 | 44.66 | 9 | 48.67 | 9 | 245.86 | 50 |
| | 2 | Giddiup Vitello | 14 | 61.71 | 15 | 36.07 | 7 | 45.90 | 5 | 62.92 | 22 | 52.52 | 13 | 259.12 | 62 |
| | 3 | M.T. Hart | 16 | 73.06 | 21 | 47.83 | 17 | 51.38 | 12 | 53.96 | 15 | 59.85 | 19 | 286.08 | 84 |
| | Category: | | Master Gunfighter |
| | 1 | Frenchy Yukon | 2 | 48.26 | 7 | 32.64 | 3 | 48.17 | 7 | 37.50 | 2 | 44.34 | 3 | 210.91 | 22 |
| | 2 | Thorny Rose | 10 | 44.50 | 4 | 40.20 | 10 | 56.21 | 18 | 50.89 | 13 | 47.37 | 7 | 239.17 | 52 |
| | 3 | Midnite Desperado | 12 | 65.77 | 17 | 38.05 | 8 | 52.15 | 14 | 39.42 | 5 | 48.66 | 8 | 244.05 | 52 |
| | Category: | | Senior |
| | 1 | Badshot | 8 | 55.69 | 12 | 41.81 | 11 | 47.44 | 6 | 43.56 | 8 | 51.34 | 11 | 239.84 | 48 |
| | 2 | Howdy Pardner | 13 | 50.78 | 9 | 47.38 | 16 | 50.08 | 10 | 44.76 | 10 | 50.05 | 10 | 243.05 | 55 |
| | Category: | | Senior Duelist |
| | 1 | Korupt Karl | 7 | 46.34 | 5 | 33.37 | 4 | 51.84 | 13 | 42.15 | 7 | 58.37 | 17 | 232.07 | 46 |
| | 2 | Stager | 17 | 51.25 | 10 | 45.94 | 14 | 71.16 | 27 | 58.12 | 18 | 56.62 | 16 | 283.09 | 85 |
| | 3 | Turkey Creek Edwards | 27 | 74.81 | 25 | 52.73 | 20 | 67.60 | 24 | 66.24 | 29 | 72.32 | 26 | 333.70 | 124 |
| | Category: | | Senior Gunfighter |
| | 1 | Cass | 21 | 72.67 | 20 | 59.02 | 25 | 52.79 | 16 | 64.12 | 24 | 62.97 | 21 | 311.57 | 106 |
| | Category: | | Wrangler |
| | 1 | Stroud | 4 | 57.45 | 13 | 26.92 | 1 | 39.26 | 3 | 46.66 | 12 | 45.71 | 4 | 216.00 | 33 |
| | 2 | Dutchman 1 | 25 | 91.74 | 26 | 64.89 | 26 | 65.42 | 21 | 64.07 | 23 | 72.56 | 27 | 358.68 | 123 |
| Page 1 |