| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, October 01, 2011 | 2:16:25 PM | Shoot Date: | 10/1/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Frenchy Yukon | MGF | 23.57 | 1 | 27.79 | 3 | 26.24 | 1 | 43.98 | 2 | 36.59 | 1 | 158.17 | 8 |
| | 2 | | Rusty Finger | 49er | 24.48 | 2 | 25.82 | 1 | 27.12 | 2 | 49.59 | 4 | 38.19 | 2 | 165.20 | 11 |
| | 3 | | Spittoon O Tool | CB | 31.72 | 3 | 28.60 | 4 | 36.15 | 7 | 52.17 | 7 | 53.84 | 14 | 202.48 | 35 |
| | 4 | | Big Bad Dad | CB | 34.46 | 8 | 33.94 | 10 | 40.51 | 14 | 43.59 | 1 | 43.97 | 4 | 196.47 | 37 |
| | 5 | | Slip Notz | 49er | 40.76 | 15 | 31.84 | 5 | 28.87 | 3 | 56.91 | 12 | 39.72 | 3 | 198.10 | 38 |
| | 6 | | Korupt Karl | S | 33.74 | 6 | 26.59 | 2 | 49.17 | 23 | 44.60 | 3 | 45.69 | 5 | 199.79 | 39 |
| | 7 | | Midnite Desperado | MGF | 36.26 | 11 | 32.34 | 7 | 35.84 | 6 | 54.23 | 11 | 50.64 | 9 | 209.31 | 44 |
| | 8 | | Major Bass | S | 33.09 | 4 | 36.69 | 13 | 37.76 | 10 | 52.86 | 8 | 50.96 | 10 | 211.36 | 45 |
| | 9 | | J.W. Hous | 49er | 37.81 | 12 | 32.20 | 6 | 36.63 | 8 | 51.12 | 5 | 56.16 | 15 | 213.92 | 46 |
| | 10 | | Thorny Rose | MGF | 34.37 | 7 | 34.81 | 12 | 38.53 | 12 | 53.21 | 10 | 48.67 | 8 | 209.59 | 49 |
| | 11 | | Howdy Pardner | SS | 33.24 | 5 | 32.34 | 7 | 49.11 | 22 | 52.15 | 6 | 51.56 | 12 | 218.40 | 52 |
| | 12 | | Stroud | W | 60.41 | 28 | 33.10 | 9 | 34.72 | 5 | 52.96 | 9 | 48.07 | 7 | 229.26 | 58 |
| | 13 | | Coal Car Kid | GF | 35.75 | 10 | 43.95 | 21 | 38.18 | 11 | 58.71 | 14 | 51.39 | 11 | 227.98 | 67 |
| | 14 | | Flush Draw | CB | 39.30 | 13 | 34.61 | 11 | 41.71 | 15 | 57.43 | 13 | 56.76 | 16 | 229.81 | 68 |
| | 15 | | Dog Bite | SS | 43.22 | 17 | 41.68 | 18 | 36.90 | 9 | 69.16 | 18 | 52.08 | 13 | 243.04 | 75 |
| | 16 | | Billy Bounty | CB | 39.80 | 14 | 47.17 | 27 | 44.41 | 17 | 63.91 | 16 | 46.93 | 6 | 242.22 | 80 |
| | 17 | | Armed Apothecary | W | 68.39 | 31 | 42.40 | 19 | 34.63 | 4 | 60.68 | 15 | 80.46 | 30 | 286.56 | 99 |
| | 18 | | Badshot | S | 66.09 | 30 | 37.59 | 15 | 43.50 | 16 | 69.68 | 19 | 61.99 | 20 | 278.85 | 100 |
| | 19 | | Hitch Git Along | S | 43.92 | 19 | 45.75 | 23 | 49.05 | 21 | 64.80 | 17 | 62.80 | 21 | 266.32 | 101 |
| | 20 | | Rover | SS | 42.39 | 16 | 46.76 | 26 | 40.43 | 13 | 79.08 | 28 | 60.06 | 18 | 268.72 | 101 |
| | 21 | | Fire Eater | SS | 47.76 | 21 | 43.39 | 20 | 47.21 | 20 | 72.84 | 21 | 65.02 | 22 | 276.22 | 104 |
| | 22 | | Lucky Skunk | W | 35.20 | 9 | 37.36 | 14 | 64.86 | 32 | 77.11 | 26 | 72.81 | 27 | 287.34 | 108 |
| | 23 | | Deppity Drago | ES | 43.42 | 18 | 41.40 | 17 | 49.25 | 24 | 76.29 | 23 | 81.69 | 31 | 292.05 | 113 |
| | 24 | | El Paso Kid | 49er | 47.94 | 22 | 46.41 | 25 | 45.02 | 18 | 90.99 | 32 | 60.87 | 19 | 291.23 | 116 |
| | 25 | | Miss Rose Gillray | LBW | 48.49 | 23 | 58.53 | 30 | 47.12 | 19 | 76.71 | 24 | 66.17 | 23 | 297.02 | 119 |
| | 26 | | M.T. Hart | O | 44.96 | 20 | 44.09 | 22 | 78.89 | 36 | 108.54 | 35 | 58.20 | 17 | 334.68 | 130 |
| | 27 | | Riverhawk | ES | 53.23 | 25 | 46.30 | 24 | 56.70 | 27 | 88.29 | 31 | 67.64 | 25 | 312.16 | 132 |
| | 28 | | Michigan Slim | CB | 57.77 | 27 | 63.38 | 33 | 57.53 | 28 | 75.63 | 22 | 67.07 | 24 | 321.38 | 134 |
| | 29 | | Nacho Hombre | CB | 53.99 | 26 | 56.15 | 28 | 55.60 | 26 | 76.89 | 25 | 95.18 | 37 | 337.81 | 142 |
| | 30 | | Hard Luck Kid | GF | 73.69 | 34 | 40.07 | 16 | 62.99 | 31 | 77.61 | 27 | 85.93 | 34 | 340.29 | 142 |
| | 31 | | Just Tryin' | B | 62.70 | 29 | 58.45 | 29 | 106.43 | 42 | 70.24 | 20 | 77.46 | 28 | 375.28 | 148 |
| | 32 | | Pitmaster | BP | 52.50 | 24 | 65.90 | 35 | 54.45 | 25 | 91.36 | 33 | 85.56 | 33 | 349.77 | 150 |
| | 33 | | Doc Mortis | 49er | 71.77 | 33 | 59.62 | 31 | 60.50 | 30 | 79.32 | 29 | 79.54 | 29 | 350.75 | 152 |
| | 34 | | No Name Bandit | D | 90.60 | 36 | 70.40 | 37 | 57.72 | 29 | 92.39 | 34 | 71.56 | 26 | 382.67 | 162 |
| | 35 | | Southpaw Draw | CB | 75.55 | 35 | 63.30 | 32 | 77.62 | 35 | 88.13 | 30 | 83.88 | 32 | 388.48 | 164 |
| | 36 | | Smoke Shady | D | 70.83 | 32 | 64.98 | 34 | 84.13 | 38 | 109.77 | 36 | 97.42 | 38 | 427.13 | 178 |
| | 37 | | Buffalo Bruce | BPGF | 91.03 | 37 | 81.96 | 40 | 75.87 | 34 | 142.69 | 41 | 101.04 | 39 | 492.59 | 191 |
| | 38 | | Cabo Wabo Cowgirl | CG | 102.82 | 39 | 69.79 | 36 | 66.19 | 33 | 162.00 | 42 | 108.39 | 41 | 509.19 | 191 |
| | 39 | | Mad Dawg Mike | S | 92.53 | 38 | 81.72 | 39 | 81.86 | 37 | 132.72 | 39 | 121.48 | 42 | 510.31 | 195 |
| | 40 | | Ketchum Ken | W | 205.77 | 42 | 86.00 | 41 | 90.58 | 40 | 119.16 | 38 | 90.43 | 35 | 591.94 | 196 |
| | 41 | | Will Penney | S | 104.68 | 40 | 130.75 | 42 | 88.78 | 39 | 133.33 | 40 | 91.54 | 36 | 549.08 | 197 |
| | 42 | | Colonel John Henry Mahn | ES | 171.61 | 41 | 78.96 | 38 | 95.18 | 41 | 116.78 | 37 | 103.64 | 40 | 566.17 | 197 |
| Page 1 |