| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, November 05, 2011 | 1:48:01 PM | Shoot Date: | 11/5/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Deuce Stevens | MGF | 24.82 | 3 | 21.40 | 1 | 25.61 | 1 | 24.34 | 1 | 21.62 | 1 | 117.79 | 7 |
| | 2 | | Slo Mo | S | 23.11 | 1 | 32.00 | 2 | 36.38 | 3 | 26.15 | 3 | 21.69 | 2 | 139.33 | 11 |
| | 3 | | Indy Kid | S | 24.64 | 2 | 38.33 | 5 | 37.30 | 6 | 28.23 | 5 | 25.64 | 7 | 154.14 | 25 |
| | 4 | | Cayuse Jack | GF | 29.13 | 7 | 33.40 | 4 | 38.19 | 8 | 29.00 | 6 | 25.33 | 6 | 155.05 | 31 |
| | 5 | | Rusty Finger | 49er | 25.00 | 4 | 40.36 | 11 | 37.02 | 4 | 31.75 | 9 | 22.55 | 4 | 156.68 | 32 |
| | 6 | | Boss Outlaw | D | 32.31 | 10 | 32.97 | 3 | 49.64 | 15 | 25.37 | 2 | 23.25 | 5 | 163.54 | 35 |
| | 7 | | Straight Arrow | W | 31.87 | 9 | 42.11 | 13 | 34.63 | 2 | 29.52 | 7 | 26.16 | 8 | 164.29 | 39 |
| | 8 | | Lightning Wayne | SS | 26.81 | 5 | 40.34 | 10 | 37.14 | 5 | 40.80 | 20 | 22.22 | 3 | 167.31 | 43 |
| | 9 | | Big Bad Dad | CB | 31.38 | 8 | 40.14 | 9 | 42.39 | 9 | 32.56 | 10 | 27.20 | 10 | 173.67 | 46 |
| | 10 | | Blood Washed | GF | 34.53 | 13 | 39.58 | 8 | 49.39 | 14 | 26.73 | 4 | 27.15 | 9 | 177.38 | 48 |
| | 11 | | Slip Notz | 49er | 34.37 | 12 | 39.30 | 7 | 37.37 | 7 | 33.12 | 11 | 34.61 | 15 | 178.77 | 52 |
| | 12 | | Spittoon O Tool | W | 39.00 | 18 | 38.57 | 6 | 48.74 | 12 | 34.43 | 12 | 49.32 | 28 | 210.06 | 76 |
| | 13 | | J.W. Hous | 49er | 33.95 | 11 | 41.28 | 12 | 62.32 | 24 | 37.42 | 16 | 33.56 | 14 | 208.53 | 77 |
| | 14 | | Howdy Pardner | SS | 27.97 | 6 | 61.40 | 25 | 65.00 | 28 | 30.69 | 8 | 27.40 | 11 | 212.46 | 78 |
| | 15 | | Rover | SS | 41.92 | 20 | 44.70 | 15 | 53.77 | 19 | 35.71 | 13 | 30.41 | 12 | 206.51 | 79 |
| | 16 | | Badshot | S | 35.48 | 14 | 47.93 | 18 | 55.55 | 20 | 35.74 | 14 | 36.67 | 18 | 211.37 | 84 |
| | 17 | | Midnite Desperado | MGF | 36.56 | 17 | 47.25 | 16 | 53.70 | 18 | 36.96 | 15 | 37.55 | 19 | 212.02 | 85 |
| | 18 | | Crazy Mingo | FCD | 36.51 | 16 | 61.52 | 26 | 44.10 | 10 | 37.92 | 17 | 34.75 | 16 | 214.80 | 85 |
| | 19 | | Dog Bite | SS | 35.73 | 15 | 53.63 | 24 | 51.38 | 17 | 38.07 | 18 | 35.06 | 17 | 213.87 | 91 |
| | 20 | | Coal Car Kid | D | 46.00 | 23 | 51.00 | 22 | 46.25 | 11 | 40.34 | 19 | 37.73 | 20 | 221.32 | 95 |
| | 21 | | Flush Draw | CB | 40.73 | 19 | 47.80 | 17 | 49.06 | 13 | 41.10 | 21 | 57.59 | 34 | 236.28 | 104 |
| | 22 | | Lucky Skunk | W | 44.90 | 21 | 67.55 | 30 | 51.31 | 16 | 51.80 | 27 | 31.85 | 13 | 247.41 | 107 |
| | 23 | | Matthew Duncan | 49er | 56.24 | 30 | 50.37 | 19 | 56.02 | 21 | 52.26 | 28 | 42.57 | 21 | 257.46 | 119 |
| | 24 | | Deppity Drago | ES | 60.23 | 33 | 53.32 | 23 | 65.11 | 29 | 47.34 | 24 | 42.93 | 22 | 268.93 | 131 |
| | 25 | | Hundred X Kid | MGF | 46.80 | 24 | 42.20 | 14 | 82.05 | 34 | 41.88 | 22 | 77.30 | 38 | 290.23 | 132 |
| | 26 | | Fire Eater | SS | 54.38 | 28 | 79.15 | 35 | 56.35 | 22 | 45.55 | 23 | 45.84 | 26 | 281.27 | 134 |
| | 27 | | Michigan Slim | CB | 45.51 | 22 | 83.85 | 38 | 62.86 | 25 | 50.24 | 26 | 44.35 | 23 | 286.81 | 134 |
| | 28 | | El Paso Kid | 49er | 54.99 | 29 | 50.40 | 20 | 70.59 | 30 | 56.51 | 31 | 55.76 | 31 | 288.25 | 141 |
| | 29 | | Turkey Creek Edwards | SD | 53.58 | 27 | 61.65 | 28 | 63.08 | 26 | 57.50 | 32 | 49.33 | 29 | 285.14 | 142 |
| | 30 | | Boone | B-W | 53.36 | 26 | 67.96 | 31 | 63.09 | 27 | 60.72 | 33 | 44.67 | 25 | 289.80 | 142 |
| | 31 | | Left Eye Lash | BP | 47.43 | 25 | 61.62 | 27 | 97.26 | 38 | 53.22 | 29 | 44.50 | 24 | 304.03 | 143 |
| | 32 | | Chicken Eye Bill | S | 110.81 | 41 | 50.73 | 21 | 58.85 | 23 | 63.51 | 35 | 50.70 | 30 | 334.60 | 150 |
| | 33 | | Bobby Two Dogs | ES | 59.05 | 32 | 66.73 | 29 | 72.98 | 31 | 65.81 | 37 | 48.23 | 27 | 312.80 | 156 |
| | 34 | | Pitmaster | 49er | 86.04 | 37 | 69.96 | 32 | 79.24 | 33 | 48.10 | 25 | 55.97 | 32 | 339.31 | 159 |
| | 35 | | Horse Pistol | CB | 69.38 | 35 | 72.22 | 34 | 84.13 | 35 | 56.22 | 30 | 57.91 | 35 | 339.86 | 169 |
| | 36 | | Miss Rose Gillray | CG | 57.58 | 31 | 70.94 | 33 | 74.79 | 32 | 66.96 | 38 | 62.92 | 36 | 333.19 | 170 |
| | 37 | | Smoke Shady | D | 80.70 | 36 | 82.92 | 36 | 86.23 | 36 | 63.73 | 36 | 56.95 | 33 | 370.53 | 177 |
| | 38 | | Riverhawk | ES | 61.54 | 34 | 97.81 | 39 | 101.91 | 39 | 63.13 | 34 | 139.46 | 41 | 463.85 | 187 |
| | 39 | | Buffalo Bruce | BPGF | 86.29 | 38 | 83.12 | 37 | 95.61 | 37 | 100.19 | 39 | 67.45 | 37 | 432.66 | 188 |
| | 40 | | Double D Red | MGF | 98.34 | 39 | 113.30 | 40 | 990.00 | 40 | 990.00 | 40 | 89.28 | 39 | 2,280.92 | 198 |
| | 41 | | J.C. Smoke | S | 110.06 | 40 | 990.00 | 41 | 990.00 | 40 | 990.00 | 40 | 93.12 | 40 | 3,173.18 | 201 |
| Page 1 |