| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, December 05, 2009 | 1:37:59 PM | Shoot Date: | 12/5/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Scatter Gun Charlie | CBY | 26.42 | 1 | 37.83 | 1 | 27.72 | 2 | 44.11 | 1 | 36.73 | 3 | 172.81 | 8 |
| | 2 | | Justice D Spencer | MG | 27.13 | 2 | 49.67 | 3 | 27.13 | 1 | 51.61 | 4 | 36.80 | 4 | 192.34 | 14 |
| | 3 | | Spittoon O Tool | CBY | 37.60 | 6 | 46.38 | 2 | 31.35 | 3 | 53.62 | 5 | 34.43 | 2 | 203.38 | 18 |
| | 4 | | Frenchy Yukon | MG | 30.02 | 3 | 50.54 | 4 | 40.69 | 11 | 50.39 | 2 | 32.44 | 1 | 204.08 | 21 |
| | 5 | | Slip Notz | 49r | 35.43 | 4 | 51.48 | 5 | 36.45 | 5 | 51.21 | 3 | 46.46 | 11 | 221.03 | 28 |
| | 6 | | Boss Outlaw | D | 37.73 | 7 | 54.29 | 7 | 36.67 | 6 | 57.30 | 8 | 39.92 | 7 | 225.91 | 35 |
| | 7 | | J.W. Hous | 49r | 38.12 | 8 | 55.70 | 11 | 38.15 | 8 | 55.54 | 6 | 45.11 | 9 | 232.62 | 42 |
| | 8 | | Giddiup Vitello | 49r | 41.06 | 12 | 56.86 | 13 | 36.19 | 4 | 76.34 | 15 | 38.38 | 6 | 248.83 | 50 |
| | 9 | | Midnite Desperado | MG | 40.43 | 10 | 54.76 | 8 | 50.11 | 17 | 67.20 | 11 | 44.28 | 8 | 256.78 | 54 |
| | 10 | | C.C. Top | MG | 43.47 | 14 | 61.39 | 16 | 42.38 | 13 | 57.02 | 7 | 38.10 | 5 | 242.36 | 55 |
| | 11 | | Thorny Rose | MG | 37.38 | 5 | 55.10 | 9 | 39.13 | 9 | 78.81 | 18 | 48.84 | 14 | 259.26 | 55 |
| | 12 | | Blood Washed | GF | 42.74 | 13 | 55.66 | 10 | 37.50 | 7 | 78.59 | 17 | 50.91 | 15 | 265.40 | 62 |
| | 13 | | Bear Creek Reverend | BP | 49.97 | 18 | 52.53 | 6 | 43.01 | 14 | 73.47 | 14 | 46.59 | 12 | 265.57 | 64 |
| | 14 | | Howdy Pardner | SS | 70.13 | 22 | 59.61 | 14 | 40.57 | 10 | 72.47 | 13 | 45.87 | 10 | 288.65 | 69 |
| | 15 | | Spoon River Sam | 49r | 40.83 | 11 | 56.03 | 12 | 48.48 | 16 | 89.68 | 20 | 48.80 | 13 | 283.82 | 72 |
| | 16 | | Badshot | S | 44.61 | 16 | 61.10 | 15 | 51.38 | 19 | 64.10 | 9 | 52.79 | 17 | 273.98 | 76 |
| | 17 | | J.C. Smoke | S | 39.46 | 9 | 99.07 | 22 | 41.35 | 12 | 102.93 | 24 | 52.23 | 16 | 335.04 | 83 |
| | 18 | | S. L. Cass | SD | 49.99 | 19 | 66.11 | 17 | 51.48 | 20 | 66.07 | 10 | 62.78 | 20 | 296.43 | 86 |
| | 19 | | Big Cal | W | 44.94 | 17 | 71.04 | 18 | 47.74 | 15 | 84.89 | 19 | 57.19 | 18 | 305.80 | 87 |
| | 20 | | M.T. Hart | D | 43.63 | 15 | 85.09 | 21 | 50.91 | 18 | 102.62 | 23 | 64.52 | 21 | 346.77 | 98 |
| | 21 | | Matthew Duncan | 49r | 50.97 | 20 | 114.01 | 24 | 54.14 | 22 | 72.34 | 12 | 71.02 | 23 | 362.48 | 101 |
| | 22 | | Pitmaster | 49r | 66.00 | 21 | 77.11 | 20 | 63.57 | 23 | 76.87 | 16 | 67.12 | 22 | 350.67 | 102 |
| | 23 | | Korupt Karl | SGF | 71.09 | 23 | 71.47 | 19 | 54.06 | 21 | 98.64 | 21 | 59.58 | 19 | 354.84 | 103 |
| | 24 | | Dutchman 1 | W | 85.90 | 24 | 100.28 | 23 | 85.86 | 24 | 101.97 | 22 | 88.60 | 24 | 462.61 | 117 |
| | 25 | | Big Bad Bartley | B | 122.77 | 25 | 169.15 | 25 | 120.65 | 25 | 222.28 | 25 | 142.56 | 25 | 777.41 | 125 |
| | 26 | | Kid Dalton | B | 245.95 | 26 | 990.00 | 26 | 990.00 | 26 | 990.00 | 26 | 990.00 | 26 | 4,205.95 | 130 |
| Page 1 |